All-Time Fall Graduates


All-Time Fall Graduate Totals
Year Graduates Toledo Graduates Findlay Graduates
1979 55 55 N/A
1980 85 85 N/A
1981 148 148 N/A
1982 194 194 N/A
1983 204 204 N/A
1984 199 199 N/A
1985 218 218 N/A
1986 227 227 N/A
1987 210 203 7
1988 235 229 6
1989 208 203 5
1990 239 228 11
1991 279 262 17
1992 329 202 27
1993 381 335 46
1994 361 329 32
1995 327 277 50
1996 366 337 29
1997 374 328 46
1998 407 355 52
1999 343 291 52
2000 320 279 41
2001 304 260 44
2002 321 276 45
2003 320 270 50
2004 360 322 38
2005 403 362 41
2006 334 298 36
2007 372 312 60
2008 445 371 74
2009 397 327 70
2010 388 310 78
2011 372 306 66
2012 376 292 84
2013 433 330 103
2014 464 385 79
2015 480 398 82
2016 424 365 59
2017 352 294 58
2017 352 294 58
2018 318 267 51
2019 312 275 37
2020 373 318 55
2021 270 244 26
2022 299 258 41
Total 13,726 12,028 1,698

(Degree-seeking graduates)

<< Back to All-Time Graduates

All-Time Graduates by Semester