All-Time Spring Graduates


All-Time Spring Graduate Totals
Year Graduates Toledo Graduates Findlay Graduates
1967 43 43 N/A
1968 103 103 N/A
1969 109 109 N/A
1970 138 138 N/A
1971 176 176 N/A
1972 115 115 N/A
1973 180 180 N/A
1974 199 199 N/A
1975 252 252 N/A
1976 321 321 N/A
1977 405 405 N/A
1978 397 397 N/A
1979 454 454 N/A
1980 433 433 N/A
1981 361 361 N/A
1982 401 401 N/A
1983 441 441 N/A
1984 462 462 N/A
1985 476 461 15
1986 485 474 11
1987 421 404 17
1988 413 384 29
1989 407 365 42
1990 480 430 50
1991 443 393 50
1992 520 459 61
1993 521 442 79
1994 577 477 100
1995 593 473 120
1996 574 467 107
1997 510 419 91
1998 597 502 95
1999 534 460 74
2000 558 476 82
2001 546 466 80
2002 562 471 91
2003 570 497 73
2004 597 512 85
2005 660 565 95
2006 665 589 76
2007 680 585 95
2008 702 602 100
2009 663 537 126
2010 688 575 113
2011 711 612 99
2012 751 599 152
2013 677 559 118
2014 707 607 100
2015 727 628 99
2016 719 644 75
2017 663 591 72
2018 581 532 49
2019 579 521 58
2020 630 573 57
2021 589 528 61
2022 570 534 36
Totals 27,336 24,403 2,933

(Degree-seeking graduates)

<< Back to All-Time Graduates

All-Time Graduates by Semester