Basketball Subcohort Data, Calculation of Graduation and Transfer-out Rates
Sport: Basketball Cohort Year 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Subcohort* | Total Completers within 150% of Normal Time | Total Transfer- Out Students (non-completers) | Graduation Rate % | Transfer-out Rate % | Average Graduation Rate Cohorts 2013-2016 | ||||||
Total Men | 10 | 3 | 2 | 30% | 20% | 42.6% | |||||
White Non-Hispanic | 0 | 0 | 0 | - | - | 75.0% | |||||
Black Non-Hispanic | 10 | 3 | 2 | 30% | 20% | 41.0% | |||||
Hispanic | 0 | 0 | 0 | - | - | - | |||||
Asian or Pacific Islander | 0 | 0 | 0 | - | - | 100.0% | |||||
American Indian/Alaska Native | 0 | 0 | 0 | - | - | - | |||||
Race/Ethnicity Unknown | 0 | 0 | 0 | - | - | - | |||||
Nonresident Alien | 0 | 0 | 0 | - | - | - | |||||
Two or more races | 0 | 0 | 0 | - | - | - | |||||
Total Women | 6 | 2 | 0 | 33% | 0% | 37.8% | |||||
White Non-Hispanic | ** | ** | ** | ** | ** | 25.0% | |||||
Black Non-Hispanic | ** | ** | ** | ** | ** | 37.5% | |||||
Hispanic | 0 | 0 | 0 | - | - | - | |||||
Asian or Pacific Islander | 0 | 0 | 0 | - | - | - | |||||
American Indian/Alaska Native | 0 | 0 | 0 | - | - | - | |||||
Race/Ethnicity Unknown | 0 | 0 | 0 | - | - | - | |||||
Nonresident Alien | 0 | 0 | 0 | - | - | - | |||||
Two or more races | ** | ** | ** | ** | ** | 60.0% | |||||
Grand Total (Men & Women) | 16 | 5 | 2 | 31% | 13% | 58.6% | |||||
White Non-Hispanic | ** | ** | ** | ** | ** | 41.7% | |||||
Black Non-Hispanic | 13 | 4 | 2 | 31% | 15% | 39.7% | |||||
Hispanic | 0 | 0 | 0 | - | - | - | |||||
Asian or Pacific Islander | 0 | 0 | 0 | - | - | 100.0% | |||||
American Indian/Alaska Native | 0 | 0 | 0 | - | - | - | |||||
Race/Ethnicity Unknown | 0 | 0 | 0 | - | - | - | |||||
Nonresident Alien | 0 | 0 | 0 | - | - | - | |||||
Two or more races | ** | ** | ** | ** | ** | 37.5% | |||||
Pell Grant Recipients | 5 | 0 | 0 | 0% | 0% | 39.6% | |||||
Stafford Loan recipient but no Pell Grant | 3 | 1 | 0 | 33% | 0% | 54.5% | |||||
Neither Pell Grant nor Stafford Loan Recipients | 4 | 0 | 1 | 0% | 25% | 18.8% | |||||
* Athletic Subcohort = students receiving athletically-related student aid for specified sports | |||||||||||
Source: Office of Institutional Research, Banner Query, 2019-20 IPEDS Graduation Rates Survey Data |