Sport: Basketball Cohort Year: 2018 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Subcohort* | Total Completers within 150% of Normal Time | Total Transfer- Out Students (non-completers) | Graduation Rate % | Transfer-out Rate % | Average Graduation Rate Cohorts 2015-2018 | ||||||
Total Men | 0 | 0 | 0 | – | – | 16.7% | |||||
White Non-Hispanic | 0 | 0 | 0 | – | – | – | |||||
Black Non-Hispanic | 0 | 0 | 0 | – | – | 21.4% | |||||
Hispanic | 0 | 0 | 0 | – | – | – | |||||
Asian or Pacific Islander | 0 | 0 | 0 | – | – | – | |||||
American Indian/Alaska Native | 0 | 0 | 0 | – | – | – | |||||
Race/Ethnicity Unknown | 0 | 0 | 0 | – | – | – | |||||
Nonresident Alien | 0 | 0 | 0 | – | – | – | |||||
Two or more races | 0 | 0 | 0 | – | – | – | |||||
Total Women | 0 | 0 | 0 | – | – | 16.7% | |||||
White Non-Hispanic | 0 | 0 | 0 | – | – | 33.3% | |||||
Black Non-Hispanic | 0 | 0 | 0 | – | – | 9.1% | |||||
Hispanic | 0 | 0 | 0 | – | – | – | |||||
Asian or Pacific Islander | 0 | 0 | 0 | – | – | – | |||||
American Indian/Alaska Native | 0 | 0 | 0 | – | – | – | |||||
Race/Ethnicity Unknown | 0 | 0 | 0 | – | – | – | |||||
Nonresident Alien | 0 | 0 | 0 | – | – | – | |||||
Two or more races | 0 | 0 | 0 | – | – | 25.0% | |||||
Grand Total (Men & Women) | 0 | 0 | 0 | – | – | 16.7% | |||||
White Non-Hispanic | 0 | 0 | 0 | – | – | 25.0% | |||||
Black Non-Hispanic | 0 | 0 | 0 | – | – | 14.8% | |||||
Hispanic | 0 | 0 | 0 | – | – | – | |||||
Asian or Pacific Islander | 0 | 0 | 0 | – | – | – | |||||
American Indian/Alaska Native | 0 | 0 | 0 | – | – | – | |||||
Race/Ethnicity Unknown | 0 | 0 | 0 | – | – | – | |||||
Nonresident Alien | 0 | 0 | 0 | – | – | – | |||||
Two or more races | 0 | 0 | 0 | – | – | 20.0% | |||||
Pell Grant Recipients | 0 | 0 | 0 | – | – | 19.2% | |||||
Stafford Loan recipient but no Pell Grant | 0 | 0 | 0 | – | – | 33.3% | |||||
Neither Pell Grant nor Stafford Loan Recipients | 0 | 0 | 0 | – | – | – | |||||
* Athletic Subcohort = students receiving athletically-related student aid for specified sports | |||||||||||
Source: Office of Institutional Research, Banner Query, 2021-22 IPEDS Graduation Rates Survey Data |