Graduation and Transfer Rates
Graduation and Transfer-out Rates Cohort Year 2016 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The cohort of an institution includes all first-time full-time degree or certificate-seeking undergraduate students that began in the stated cohort year. | Revised 2016 Subcohort | Total Completers within 150% of Normal Time | Total Transfer- Out Students (non-completers) | Graduation Rate % | Transfer-out Rate % | Average Graduation Rate Cohorts 2013-2016 | Average Transfer RateĀ Cohorts 2013-2016 | |||||
Total | 858 | 189 | 92 | 22% | 11% | 20% | 13% | |||||
By gender | ||||||||||||
Men | 413 | 120 | 42 | 29% | 10% | 23% | 12% | |||||
Women | 445 | 69 | 50 | 16% | 11% | 18% | 13% | |||||
By race/ethnicity* | ||||||||||||
White Non-Hispanic | 590 | 166 | 63 | 28% | 11% | 25% | 14% | |||||
Black Non-Hispanic | 115 | 8 | 11 | 7% | 10% | 7% | 9% | |||||
Hispanic | 97 | 8 | 14 | 8% | 14% | 9% | 11% | |||||
Asian/ Pacific Islander/Native Hawaiian | 6 | 0 | 1 | 0% | 17% | 24% | 30% | |||||
American Indian/Alaska Native | * | * | * | * | * | 17% | 17% | |||||
Race/Ethnicity Unknown | 10 | 3 | 0 | 30% | 0% | 27% | 10% | |||||
Nonresident Alien | 5 | 0 | 1 | 0% | 20% | 9% | 7% | |||||
Two or more races | 33 | 4 | 2 | 12% | 6% | 13% | 13% | |||||
*Not shown to protect privacy - number of cases is less than 5. | ||||||||||||
Source: IPEDS Graduation Rate Survey, Calculation of graduation, transfer-out, and 4 year average rates, Spring 2019-2020 | ||||||||||||
Financial Aid | ||||||||||||
Pell Recipients | 487 | 80 | 46 | 16% | 9% | 15% | 11% | |||||
Received Stafford Loan but not Pell | 175 | 43 | 19 | 25% | 11% | 26% | 16% | |||||
Received Neither Pell nor Stafford Loan | 196 | 66 | 27 | 34% | 14% | 28% | 17% | |||||
Source: IPEDS Graduation Rate Survey, Calculation of graduation, transfer-out, and 4 year average rates, Spring 2019-2020 |