Higher Education Opportunity Act
Student Body Diversity Fall 2019 Students |
||||||||
---|---|---|---|---|---|---|---|---|
Full-time Students | Part-time Students | Total Students | ||||||
Number | Percent | Number | Percent | Number | Percent | |||
Male | 1156 | 49.2% | 3763 | 54.1% | 4919 | 52.8% | ||
Female | 1195 | 50.8% | 3196 | 45.9% | 4391 | 47.2% | ||
Nonresident Alien | 63 | 2.7% | 40 | 0.6% | 103 | 1.1% | ||
Black, Non-Hispanic | 229 | 9.7% | 626 | 9.0% | 855 | 9.2% | ||
American Indian/Alaskan Native | 7 | 0.3% | 21 | 0.3% | 28 | 0.3% | ||
Asian/Pacific Islander/Native Hawaiian | 22 | 0.9% | 64 | 0.9% | 86 | 0.9% | ||
Hispanic/Latino | 203 | 8.6% | 499 | 7.2% | 702 | 7.5% | ||
White, Non-Hispanic | 1651 | 70.2% | 4784 | 68.7% | 6435 | 69.1% | ||
Two or more races | 116 | 4.9% | 140 | 2.0% | 256 | 2.7% | ||
Race & Ethnicity Unknown | 60 | 2.6% | 785 | 11.3% | 845 | 9.1% | ||
Total | 2351 | 100% | 6959 | 100% | 9310 | 100.0% | ||
Source: IPEDS Fall Enrollment Survey - Part A, 2019-2020 Spring Collection | ||||||||
Fall 2018 Students | 9460 | |||||||
Total Pell Grant Recipients Fall 2018 Cohort | 2782 | 29.4% | ||||||
Source: IPEDS Student Financial Aid Survey - Part A & B, 2019-2020 Winter Collection |