Higher Education Opportunity Act
First-Time Student Fall 2018 Cohort Retention Rates | |
---|---|
Full-time, First-time Cohort Retention | |
Full-time, first-time Fall 2018 Cohort | 806 |
Exclusions from Cohort | 0 |
Adjusted Cohort | 806 |
Students from Fall 2018 cohort still enrolled or completed as of Fall 2019 | 403 |
Full-time, first-time Fall 2018 cohort retention rate | 50% |
Part-time, First-time Cohort Retention | |
Full-time, first-time Fall 2018 Cohort | 536 |
Exclusions from Cohort | 1 |
Adjusted Cohort | 535 |
Students from Fall 2018 cohort still enrolled or completed as of Fall 2019 | 221 |
Part-time, first-time Fall 2018 cohort retention rate | 41% |
Source: IPEDS Fall Enrollment Survey Part E, 2019-2020 Spring Collection