Other Sports Subcohort Data, Calculation of Graduation and Transfer-out Rates
Sport: Other Sports Cohort Year 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Subcohort* | Total Completers within 150% of Normal Time | Total Transfer- Out Students (non-completers) | Graduation Rate % | Transfer-out Rate % | Average Graduation Rate Cohorts 2013-2016 | ||||||
Total Men | 11 | 1 | 1 | 9% | 9% | 27.2% | |||||
White Non-Hispanic | ** | ** | ** | ** | ** | 27.1% | |||||
Black Non-Hispanic | ** | ** | ** | ** | ** | 30.0% | |||||
Hispanic | ** | ** | ** | ** | ** | 50.0% | |||||
Asian or Pacific Islander | 0 | 0 | 0 | - | - | - | |||||
American Indian/Alaska Native | 0 | 0 | 0 | - | - | - | |||||
Race/Ethnicity Unknown | 0 | 0 | 0 | - | - | 100.0% | |||||
Nonresident Alien | 6 | 0 | 0 | 0% | 0% | - | |||||
Two or more races | 0 | 0 | 0 | - | - | 50.0% | |||||
Total Women | 28 | 12 | 6 | 43% | 21% | 49.7% | |||||
White Non-Hispanic | 22 | 10 | 4 | 45% | 18% | 51.1% | |||||
Black Non-Hispanic | ** | ** | ** | ** | ** | 66.7% | |||||
Hispanic | ** | ** | ** | ** | ** | 33.3% | |||||
Asian or Pacific Islander | 0 | 0 | 0 | - | - | - | |||||
American Indian/Alaska Native | 0 | 0 | 0 | - | - | - | |||||
Race/Ethnicity Unknown | ** | ** | ** | ** | ** | - | |||||
Nonresident Alien | ** | ** | ** | ** | ** | - | |||||
Two or more races | ** | ** | ** | ** | ** | 57.1% | |||||
Grand Total (Men & Women) | 39 | 13 | 7 | 33% | 18% | 42.1% | |||||
White Non-Hispanic | 24 | 10 | 5 | 42% | 21% | 45.0% | |||||
Black Non-Hispanic | ** | ** | ** | ** | ** | 38.5% | |||||
Hispanic | ** | ** | ** | ** | ** | 42.9% | |||||
Asian or Pacific Islander | 0 | 0 | 0 | - | - | - | |||||
American Indian/Alaska Native | 0 | 0 | 0 | - | - | - | |||||
Race/Ethnicity Unknown | ** | ** | ** | ** | ** | 33.3% | |||||
Nonresident Alien | 7 | 0 | 0 | 0% | 0% | - | |||||
Two or more races | ** | ** | ** | ** | ** | 44.4% | |||||
Pell Grant Recipients | 10 | 2 | 1 | 20% | 10% | 39.7% | |||||
Stafford Loan recipient but no Pell Grant | 5 | 2 | 0 | 40% | 0% | 43.2% | |||||
Neither Pell Grant nor Stafford Loan Recipients | 24 | 9 | 0 | 38% | 0% | 42.9% | |||||
Other Sports include Golf, Soccer, Softball, and Volleyball
* Athletic Subcohort = students receiving athletically-related student aid for specified sports
**Counts in categories with 5 or less students are not identified to protect student privacy and their associated rates are not listed because they are unreliable.
Source: Office of Institutional Research, Banner Query, 2019-20 IPEDS Graduation Rates Survey Data