Sport: Other Sports Cohort Year: 2018 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Subcohort* | Total Completers within 150% of Normal Time | Total Transfer- Out Students (non-completers) | Graduation Rate % | Transfer-out Rate % | Average Graduation Rate Cohorts 2015-2018 | ||||||
Total Men | 0 | 0 | 0 | – | – | 9.1% | |||||
White Non-Hispanic | 0 | 0 | 0 | – | – | – | |||||
Black Non-Hispanic | 0 | 0 | 0 | – | – | – | |||||
Hispanic | 0 | 0 | 0 | – | – | 50.0% | |||||
Asian or Pacific Islander | 0 | 0 | 0 | – | – | – | |||||
American Indian/Alaska Native | 0 | 0 | 0 | – | – | – | |||||
Race/Ethnicity Unknown | 0 | 0 | 0 | – | – | – | |||||
Nonresident Alien | 0 | 0 | 0 | – | – | – | |||||
Two or more races | 0 | 0 | 0 | – | – | – | |||||
Total Women | 0 | 0 | 0 | – | – | 55.9% | |||||
White Non-Hispanic | 0 | 0 | 0 | – | – | 51.5% | |||||
Black Non-Hispanic | 0 | 0 | 0 | – | – | 100.0% | |||||
Hispanic | 0 | 0 | 0 | – | – | – | |||||
Asian or Pacific Islander | 0 | 0 | 0 | – | – | – | |||||
American Indian/Alaska Native | 0 | 0 | 0 | – | – | – | |||||
Race/Ethnicity Unknown | 0 | 0 | 0 | – | – | – | |||||
Nonresident Alien | 0 | 0 | 0 | – | – | – | |||||
Two or more races | 0 | 0 | 0 | – | – | 50.0% | |||||
Grand Total (Men & Women) | 0 | 0 | 0 | – | – | 40.0% | |||||
White Non-Hispanic | 0 | 0 | 0 | – | – | 48.6% | |||||
Black Non-Hispanic | 0 | 0 | 0 | – | – | 50.0% | |||||
Hispanic | 0 | 0 | 0 | – | – | 33.3% | |||||
Asian or Pacific Islander | 0 | 0 | 0 | – | – | – | |||||
American Indian/Alaska Native | 0 | 0 | 0 | – | – | – | |||||
Race/Ethnicity Unknown | 0 | 0 | 0 | – | – | – | |||||
Nonresident Alien | 0 | 0 | 0 | – | – | – | |||||
Two or more races | 0 | 0 | 0 | – | – | 50.0% | |||||
Pell Grant Recipients | 0 | 0 | 0 | – | – | 20.0% | |||||
Stafford Loan recipient but no Pell Grant | 0 | 0 | 0 | – | – | 62.5% | |||||
Neither Pell Grant nor Stafford Loan Recipients | 0 | 0 | 0 | – | – | 40.6% | |||||
Other Sports include Golf, Soccer, Softball, and Volleyball | |||||||||||
* Athletic Subcohort = students receiving athletically-related student aid for specified sports | |||||||||||
**Counts in categories with 5 or less students are not identified to protect student privacy and their associated rates are not listed because they are unreliable. | |||||||||||
Source: Office of Institutional Research, Banner Query, 2021-22 IPEDS Graduation Rates Survey Data |