Sport: Other Sports Cohort Year: 2019 |
|||||||
---|---|---|---|---|---|---|---|
The cohort of an institution includes all first-time full-time degree or certificate-seeking undergraduate students that began in the stated cohort year. | |||||||
Revised 2019 Subcohort | Total Completers within 150% of Normal Time | Total Transfer-Out Students (non-completers) | Graduation Rate | Transfer-out Rate | Average Graduation Rate Cohorts 2016-2019 | Average Transfer Rate Cohorts 2016-2019 | |
Total Men | 0 | 0 | 0 | ||||
By Race/Ethnicity | |||||||
U.S. Nonresident | 0 | 0 | 0 | ||||
Hispanic/Latino | 0 | 0 | 0 | ||||
American Indian or Alaska Native | 0 | 0 | 0 | ||||
Asian | 0 | 0 | 0 | ||||
Black or African American | 0 | 0 | 0 | ||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | ||||
White | 0 | 0 | 0 | ||||
Two or more races | 0 | 0 | 0 | ||||
Race and ethnicity unknown | 0 | 0 | 0 | ||||
Total Women | 0 | 0 | 0 | 32% | 9% | ||
By Race/Ethnicity | |||||||
U.S. Nonresident | 0 | 0 | 0 | ||||
Hispanic/Latino | 0 | 0 | 0 | ||||
American Indian or Alaska Native | 0 | 0 | 0 | ||||
Asian | 0 | 0 | 0 | ||||
Black or African American | 0 | 0 | 0 | ||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | ||||
White | 0 | 0 | 0 | 32% | 9% | ||
Two or more races | 0 | 0 | 0 | ||||
Race and ethnicity unknown | 0 | 0 | 0 | ||||
Pell Recipients | 0 | 0 | 0 | 0% | 0% | ||
Received Stafford Loan but not Pell | 0 | 0 | 0 | 50% | 0% | ||
Received Neither Pell nor Stafford Loan | 0 | 0 | 0 | 25% | 13% | ||
< enrolled too few of such students to so disclose or report with confidence and confidentiality |