This public meeting notice is in accordance with section 121.22 of the Ohio Revised Code. Owens Community College Board of Trustees meetings are conducted in accordance with section 121.22 and chapter 3358 of the Ohio Revised Code and with the policies of the Board of Trustees.
Click below to view the meeting archive:
| Board of Trustees Regular Meeting Schedule 2024-2025 |
|---|
| Meeting Date & Time | Arrangement | Documentation |
|---|
September 10, 2024 12:30 p.m. | Hybrid Format Attend in person: Board Room #209, Administration Hall, 2nd Floor 30335 Oregon Road, Perrysburg, Ohio · · · · · · Join Zoom meeting: Use Webinar ID: 837 4126 3567 https://owens-edu.zoom.us/j/81004353991 · · · · · · Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> |
November 12, 2024 12:30 p.m. | Hybrid Format Attend in person: Board Room #209, Administration Hall, 2nd Floor 30335 Oregon Road, Perrysburg, Ohio · · · · · · Join Zoom meeting: Use Webinar ID: 867 3059 3027 https://owens-edu.zoom.us/j/86730593027 · · · · · · Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> Financial Report >> |
December 3, 2024 12:30 p.m. | Hybrid Format Attend in person: Board Room #209, Administration Hall, 2nd Floor 30335 Oregon Road, Perrysburg, Ohio · · · · · · Join Zoom meeting: Use Webinar ID: 842 1392 1246 https://owens-edu.zoom.us/j/84213921246 · · · · · · Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> Financial Report >> |
February 4, 2025 12:30 p.m. | Hybrid Format Attend in person: Board Room #209, Administration Hall, 2nd Floor 30335 Oregon Road, Perrysburg, Ohio · · · · · · Join Zoom meeting: Use Webinar ID: 879 3263 8980 https://owens-edu.zoom.us/j/87932638980 · · · · · · Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> Financial Report >> |
April 1, 2025 12:30 p.m. | Hybrid Format Attend in person: Board Room #209, Administration Hall, 2nd Floor 30335 Oregon Road, Perrysburg, Ohio · · · · · · Join Zoom meeting: Use Webinar ID: 853 5729 1922 https://owens-edu.zoom.us/j/85357291922 · · · · · · Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> Financial Report >> |
May 6, 2025 12:30 p.m. | Hybrid Format Attend in person: Board Room #209, Administration Hall, 2nd Floor 30335 Oregon Road, Perrysburg, Ohio · · · · · · Join Zoom meeting: Use Webinar ID: 863 7722 0465 https://owens-edu.zoom.us/j/86377220465 · · · · · · Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> Financial Report >> |
June 3, 2025 12:30 p.m. | Hybrid Format Attend in person: Board Room #209, Administration Hall, 2nd Floor 30335 Oregon Road, Perrysburg, Ohio · · · · · · Join Zoom meeting: Use Webinar ID: 840 6051 0597 https://owens-edu.zoom.us/j/84060510597 · · · · · · Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >>Financial Report >> |
Board of Trustees, Regular Meeting Schedule 2023-2024 |
|---|
| Meeting Date & Time | Arrangement | Documentation |
September 12, 2023 12:30 p.m. | Hybrid Format Use Webinar ID: 837 4126 3567 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> |
|
October 31, 2023 12:30 p.m. | Hybrid Format Use Webinar ID: 849 0393 6495 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> |
|
December 5, 2023 12:30 p.m. | Hybrid Format Use Webinar ID: 840 7874 0498 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> Financial Report >> |
|
February 13, 2024 12:30 p.m. | Hybrid Format Use Webinar ID: 881 2083 2462 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> Financial Report >> |
|
April 9, 2024 12:30 p.m. | Hybrid Format Use Webinar ID: 881 2083 2462 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> Financial Report >> |
|
May 7, 2024 12:30 p.m. | Hybrid Format Use Webinar ID: 881 2083 2462 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> Financial Report >> |
|
June 4, 2024 12:30 p.m. | Hybrid Format Use Webinar ID: 881 6531 4072 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda >> Financial Report >> |
Board of Trustees, Regular Meeting Schedule 2022-2023 |
|---|
| Meeting Date & Time | Arrangement | Documentation |
September 13, 2022 12:30 p.m. | Join via Zoom >> Use Webinar ID: 894 3345 8182 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda Monthly Report |
|
November 1, 2022 12:30 p.m. | Join via Zoom >> Use Webinar ID: 851 9866 3742 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda Monthly Report Financial Report |
|
December 6, 2022 12:30 p.m. | Hybrid Format Use Webinar ID: 810 3910 8985 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda Monthly Report Financial Report |
|
February 7, 2023 12:30 p.m. | Hybrid Format Use Webinar ID: 815 7537 5425 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda Monthly Report Financial Report |
|
April 11, 2023 12:30 p.m. | Hybrid Format Use Webinar ID: 830 5390 6476 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda Monthly Report Financial Report |
|
May 2, 2023 12:30 p.m. | Hybrid Format Use Webinar ID: 847 9189 0503 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 | Agenda Monthly Report Financial Report |
|
June 6, 2023 12:30 p.m. | Hybrid Format Use Webinar ID: 883 8694 3734 Or access via telephone: (For higher quality, dial a number based on your current location.) Dial: US : +1 646 558 8656 or +1 646 931 3860 or +1 301 715 8592 or +1 309 205 3325 or +1 312 626 6799 or +1 386 347 5053 or +1 564 217 2000 or +1 669 444 9171 or +1 669 900 9128 or +1 719 359 4580 or +1 253 215 8782 or +1 346 248 7799 |