Contact Oserve for assistance with tuition, payment plans, or financial aid.
Tuition
The College reserves the right to make adjustments in tuition and fees, specifically, instructional fees, general fees, laboratory fees and other mandatory and optional fees, when deemed necessary and without advance notice. In addition, any expense that the College incurred in pursuit of collecting any outstanding balance will be assessed to the student account.
View Spring 2021 | View Summer 2021
Spring 2021 Tuition (In-State) | |||
---|---|---|---|
Semester Credit Hours |
In-State Instructional Fee | In-State General Fee | |
1 | $157.50 | $15.50 | |
2 | $315.00 | $31.00 | |
3 | $472.50 | $46.50 | |
4 | $630.00 | $62.00 | |
5 | $787.50 | $77.50 | |
6 | $945.00 | $93.00 | |
7 | $1,102.50 | $108.50 | |
8 | $1,260.00 | $124.00 | |
9 | $1,417.50 | $139.50 | |
10 | $1,575.00 | $155.00 | |
11 | $1,732.50 | $170.50 | |
12 | $1,890.00 | $186.00 | |
13 | $2,047.50 | $201.50 | |
14 | $2,205.00 | $217.00 | |
15 | $2,205.00 | $217.00 | |
16 | $2,205.00 | $217.00 | |
17 | $2,205.00 | $217.00 | |
18 | $2,205.00 | $217.00 | |
19 | $2,362.50 | $217.00 | |
20 | $2,520.00 | $217.00 | |
21 | $2,677.50 | $217.00 | |
22 | $2,835.00 | $217.00 | |
23 | $2,992.50 | $217.00 | |
24 | $3,150.00 | $217.00 | |
25 | $3,307.50 | $217.00 | |
26 | $3,465.00 | $217.00 | |
27 | $3,622.50 | $217.00 | |
28 | $3,780.00 | $217.00 | |
29 | $3,937.50 | $217.00 | |
30 | $4,095.00 | $217.00 | |
31 | $4,252.50 | $217.00 |
Spring 2021 Tuition (Out-of-State) | |||
---|---|---|---|
Semester Credit Hours |
Out-of-State Instructional Fee | Out-of-State General Fee | |
1 | $315.00 | $31.00 | |
2 | $630.00 | $62.00 | |
3 | $945.00 | $93.00 | |
4 | $1,260.00 | $124.00 | |
5 | $1,575.00 | $155.00 | |
6 | $1,890.00 | $186.00 | |
7 | $2,205.00 | $217.00 | |
8 | $2,520.00 | $248.00 | |
9 | $2,835.00 | $279.00 | |
10 | $3,150.00 | $310.00 | |
11 | $3,465.00 | $341.00 | |
12 | $3,780.00 | $372.00 | |
13 | $4,095.00 | $403.00 | |
14 | $4,410.00 | $434.00 | |
15 | $4,410.00 | $434.00 | |
16 | $4,410.00 | $434.00 | |
17 | $4,410.00 | $434.00 | |
18 | $4,410.00 | $434.00 | |
19 | $4,725.00 | $434.00 | |
20 | $5,040.00 | $434.00 | |
21 | $5,355.00 | $434.00 | |
22 | $5,670.00 | $434.00 | |
23 | $5,985.00 | $434.00 | |
24 | $6,300.00 | $434.00 | |
25 | $6,615.00 | $434.00 | |
26 | $6,930.00 | $434.00 | |
27 | $7,245.00 | $434.00 | |
28 | $7,560.00 | $434.00 | |
29 | $7,875.00 | $434.00 | |
30 | $8,190.00 | $434.00 | |
31 | $8,505.00 | $434.00 |
Summer 2021 Tuition (In-State) | |||
---|---|---|---|
Semester Credit Hours |
In-State Instructional Fee | In-State General Fee | |
1 | $157.50 | $15.50 | |
2 | $315.00 | $31.00 | |
3 | $472.50 | $46.50 | |
4 | $630.00 | $62.00 | |
5 | $787.50 | $77.50 | |
6 | $945.00 | $93.00 | |
7 | $1,102.50 | $108.50 | |
8 | $1,260.00 | $124.00 | |
9 | $1,417.50 | $139.50 | |
10 | $1,575.00 | $155.00 | |
11 | $1,732.50 | $170.50 | |
12 | $1,890.00 | $186.00 | |
13 | $2,047.50 | $201.50 | |
14 | $2,205.00 | $217.00 | |
15 | $2,362.50 | $217.00 | |
16 | $2,520.00 | $217.00 | |
17 | $2,677.50 | $217.00 | |
18 | $2,835.00 | $217.00 | |
19 | $2,992.50 | $217.00 | |
20 | $3,150.00 | $217.00 | |
21 | $3,307.50 | $217.00 | |
22 | $3,465.00 | $217.00 | |
23 | $3,622.50 | $217.00 | |
24 | $3,780.00 | $217.00 | |
25 | $3,937.50 | $217.00 | |
26 | $4,095.00 | $217.00 | |
27 | $4,252.50 | $217.00 | |
28 | $4,410.00 | $217.00 | |
29 | $4,567.50 | $217.00 | |
30 | $4,725.00 | $217.00 | |
31 | $4,882.50 | $217.00 |
Summer 2021 Tuition (Out-of-State) | |||
---|---|---|---|
Semester Credit Hours |
In-State Instructional Fee | In-State General Fee | |
1 | $315.00 | $31.00 | |
2 | $630.00 | $62.00 | |
3 | $945.00 | $93.00 | |
4 | $1,260.00 | $124.00 | |
5 | $1,575.00 | $155.00 | |
6 | $1,890.00 | $186.00 | |
7 | $2,205.00 | $217.00 | |
8 | $2,520.00 | $248.00 | |
9 | $2,835.00 | $279.00 | |
10 | $3,150.00 | $310.00 | |
11 | $3,465.00 | $341.00 | |
12 | $3,780.00 | $372.00 | |
13 | $4,095.00 | $403.00 | |
14 | $4,410.00 | $434.00 | |
15 | $4,725.00 | $434.00 | |
16 | $5,040.00 | $434.00 | |
17 | $5,355.00 | $434.00 | |
18 | $5,670.00 | $434.00 | |
19 | $5,985.00 | $434.00 | |
20 | $6,300.00 | $434.00 | |
21 | $6,615.00 | $434.00 | |
22 | $6,930.00 | $434.00 | |
23 | $7,245.00 | $434.00 | |
24 | $7,560.00 | $434.00 | |
25 | $7,875.00 | $434.00 | |
26 | $8,190.00 | $434.00 | |
27 | $8,505.00 | $434.00 | |
28 | $8,820.00 | $434.00 | |
29 | $9,135.00 | $434.00 | |
30 | $9,450.00 | $434.00 | |
31 | $9,765.00 | $434.00 |