Tuition Archive, Summer 2016


Reference Archived Tuition Rates

Find the tuition for in-state and out-of-state and international students from Summer 2016.

The College reserves the right to make adjustments in tuition and fees, specifically, instructional fees, general fees, laboratory fees and other mandatory and optional fees, when deemed necessary and without advance notice.

In addition, any expense that the College incurred in pursuit of collecting any outstanding balance will be assessed to the student account. Tuition rates include both instructional and general fees.

Summer 2016 Tuition

Semester Credit Hours In-State Out-of-State International
1 $153.00 $306.00 $382.50
2 $306.00 $612.00 $765.00
3 $459.00 $918.00 $1,147.50
4 $612.00 $1,224.00 $1,530.00
5 $765.00 $1,530.00 $1,912.50
6 $918.00 $1,836.00 $2,295.00
7 $1,071.00 $2,142.00 $2,677.50
8 $1,224.00 $2,448.00 $3,060.00
9 $1,377.00 $2,754.00 $3,442.50
10 $1,530.00 $3,060.00 $3,825.00
11 $1,683.00 $3,366.00 $4,207.50
12 $1,836.00 $3,672.00 $4,590.00
13 $1,989.00 $3,978.00 $4,972.50
14 $2,142.00 $4,284.00 $5,355.00
15 $2,279.50 $4,559.00 $5,698.75
16 $2,417.00 $4,834.00 $6,042.50
17 $2,554.50 $5,109.00 $6,386.25
18 $2,692.00 $5,384.00 $6,730.00
19 $2,829.50 $5,659.00 $7,073.75
20 $2,967.00 $5,934.00 $7,417.50
21 $3,104.50 $6,209.00 $7,761.25
22 $3,242.00 $6,484.00 $8,105.00
23 $3,379.50 $6,759.00 $8,448.75
24 $3,517.00 $7,034.00 $8,792.50

Looking for a different semester or year? View the tuition archive.

Search Archives