Your Success Starts Here
Located in the heart of Northwest Ohio, our Toledo-area campus offers a vibrant learning environment with modern facilities and a wide range of academic programs.
Whether you’re pursuing a degree, enhancing your skills or exploring new opportunities, this campus provides the resources and support you need to succeed. Join a welcoming community dedicated to helping you achieve your goals!
Visit Us Today
The Owens Community College Toledo-area Campus, covering more than 260 acres, is located just five minutes from downtown. You’ll find us just off Interstate 75 at Exit 198.
Find Us on Google MapsFull-Color Campus Map (PDF)
Download a full-color map of the Toledo-area campus.
Black and White Campus Map (PDF)
Download a black and white map of the Toledo-area campus.
Accessible Parking Locations Map (PDF)
Find the accessible parking locations on campus.
Gender-Neutral/Family Restrooms Map (PDF)
See where to find general-neutral or family restrooms,
Building Hours
Your Success Starts Here
From outstanding arts programs and state-of-the-art STEM labs to Express Athletics and two exceptional campuses, Owens offers everything you need to succeed in college and beyond.
Building Hours
View the Toledo-area Campus building hours.
| Building | Mon-Thu | Friday | Saturday | Sunday |
|---|---|---|---|---|
| Administration Hall | 7 a.m.-5 p.m. | 7 a.m.-5 p.m. | Closed | Closed |
| Center for Emergency Preparedness | 7 a.m.-9 p.m. | 7 a.m.-5 p.m. | Closed | Closed |
| Center for Fine and Performing Arts | 7 a.m.-9 p.m. | 7 a.m.-5 p.m. | Closed | Closed |
| College Hall | 7 a.m.-11 p.m. | 7 a.m.-7 p.m. | 7 a.m.-5 p.m. | 8 a.m.-5 p.m. |
| Dana Center | 7 a.m.-11 p.m. | 7 a.m.-5 p.m. | 7 a.m.-5 p.m. | Closed |
| Founders Hall | 7 a.m.-5 p.m. | 7 a.m.-5 p.m. | Closed | Closed |
| Healthcare Education Center | 7 a.m.-9 p.m. | 7 a.m.-5 p.m. | Closed | Closed |
| Heritage Hall | 7 a.m.-9 p.m. | 7 a.m.-5 p.m. | 7 a.m.-2 p.m. | Closed |
| Industrial & Engineering Technologies | 7 a.m.-9 p.m. | 7 a.m.-5 p.m. | Closed | Closed |
| Math/Science Center | 7 a.m.-11 p.m. | 7 a.m.-5 p.m. | Closed | Closed |
| Student Health and Activities Center | 7 a.m.-9 p.m. | 7 a.m.-5 p.m. | 7 a.m.-2 p.m. | Closed |
| Transportation Technologies | 7 a.m.-11 p.m. | 7 a.m.-5 p.m. | Closed | Closed |
| Veterans Hall | 7 a.m.-5 p.m. | 7 a.m.-5 p.m. | Closed | Closed |
| Welding Design Center | 7 a.m.-9 p.m. | 7 a.m.-5 p.m. | Closed | Closed |
Building Floor Plans and Google Maps Links
For help navigating campus, view building floor plans and Google Maps directions.