Tuition Archive, Fall 2013


Reference Archived Tuition Rates

Find the tuition and fees for in-state and out-of-state students from Fall 2013.

The College reserves the right to make adjustments in tuition and fees, specifically, instructional fees, general fees, laboratory fees and other mandatory and optional fees, when deemed necessary and without advance notice.

In addition, any expense that the College incurred in pursuit of collecting any outstanding balance will be assessed to the student account.

Fall 2013 Tuition

Semester Credit Hours In-State Out-of-State or International
1 $149.60 $283.70
2 $299.20 $567.40
3 $448.80 $851.10
4 $598.40 $1,134.80
5 $748.00 $1,418.50
6 $897.60 $1,702.20
7 $1,047.20 $1,985.90
8 $1,196.80 $2,269.60
9 $1,346.40 $2,553.30
10 $1,496.00 $2,837.00
11 $1,645.60 $3,120.70
12 $1,795.20 $3,404.40
13 $1,944.80 $3,688.10
14 $2,094.40 $3,971.80
15 $2,094.40 $3,971.80
16 $2,094.40 $3,971.80
17 $2,094.40 $3,971.80
18 $2,094.40 $3,971.80
19 $2,228.50 $4,240.00
20 $2,362.60 $4,508.20
21 $2,496.70 $4,776.40
22 $2,630.80 $5,044.60
23 $2,764.90 $5,312.80
24 $2,899.00 $5,581.00

Looking for a different semester or year? View the tuition archive.

Search Archives