Tuition Rates
Costs for In-State and Out-of-State Students
Owens Community College offers affordable tuition designed to help you reach your academic goals without financial stress. Find the current tuition rates, cost details and other helpful information you need to plan your education with confidence.
Owens reserves the right to adjust tuition and fees, including instructional, general, laboratory, and other mandatory and optional fees, when deemed necessary, without advance notice. In addition, any expense the College incurs in collecting any outstanding balance will be charged to the student account.
Current and upcoming tuition rates:
- Fall 2026 Tuition: In-State
- Fall 2026 Tuition: Out-of-State
- Spring 2027 Tuition: In-State
- Spring 2027 Tuition: Out-of-State
- Tuition Rates Archive
Estimate Your College Costs
Get a clear picture of your college costs before you register. Use Owens’ tuition and fees estimator to plan your expenses and estimate your tuition and fees.
Explore Current Tuition Rates
Find the tuition and fees for the current semester for in-state and out-of-state students.
Fall 2026 Tuition: In-State
| Semester Credit Hours | In-State Instructional Fee | In-State General Fee |
|---|---|---|
| 1 | $197.50 | $15.50 |
| 2 | $395.00 | $31.00 |
| 3 | $592.50 | $46.50 |
| 4 | $790.00 | $62.00 |
| 5 | $987.50 | $77.50 |
| 6 | $1,185.00 | $93.00 |
| 7 | $1,382.50 | $108.50 |
| 8 | $1,580.00 | $124.00 |
| 9 | $1,777.50 | $139.50 |
| 10 | $1,975.00 | $155.00 |
| 11 | $2,172.50 | $170.50 |
| 12 | $2,370.00 | $186.00 |
| 13 | $2,567.50 | $201.50 |
| 14 | $2,765.00 | $217.00 |
| 15 | $2,765.00 | $217.00 |
| 16 | $2,765.00 | $217.00 |
| 17 | $2,765.00 | $217.00 |
| 18 | $2,765.00 | $217.00 |
| 19 | $2,962.50 | $217.00 |
| 20 | $3,160.00 | $217.00 |
| 21 | $3,357.50 | $217.00 |
| 22 | $3,555.00 | $217.00 |
| 23 | $3,752.50 | $217.00 |
| 24 | $3,950.00 | $217.00 |
| 25 | $4,147.50 | $217.00 |
| 26 | $4,345.00 | $217.00 |
| 27 | $4,542.50 | $217.00 |
| 28 | $4,740.00 | $217.00 |
| 29 | $4,937.50 | $217.00 |
| 30 | $5,135.00 | $217.00 |
| 31 | $5,332.50 | $217.00 |
Fall 2026 Tuition: Out-of-State
| Semester Credit Hours | Out-of-State Instructional Fee | Out-of-State General Fee |
|---|---|---|
| 1 | $395.00 | $31.00 |
| 2 | $790.00 | $62.00 |
| 3 | $1,185.00 | $93.00 |
| 4 | $1,580.00 | $124.00 |
| 5 | $1,975.00 | $155.00 |
| 6 | $2,370.00 | $186.00 |
| 7 | $2,765.00 | $217.00 |
| 8 | $3,160.00 | $248.00 |
| 9 | $3,555.00 | $279.00 |
| 10 | $3,950.00 | $310.00 |
| 11 | $4,345.00 | $341.00 |
| 12 | $4,740.00 | $372.00 |
| 13 | $5,135.00 | $403.00 |
| 14 | $5,530.00 | $434.00 |
| 15 | $5,530.00 | $434.00 |
| 16 | $5,530.00 | $434.00 |
| 17 | $5,530.00 | $434.00 |
| 18 | $5,530.00 | $434.00 |
| 19 | $5,925.00 | $434.00 |
| 20 | $6,320.00 | $434.00 |
| 21 | $6,715.00 | $434.00 |
| 22 | $7,110.00 | $434.00 |
| 23 | $7,505.00 | $434.00 |
| 24 | $7,900.00 | $434.00 |
| 25 | $8,295.00 | $434.00 |
| 26 | $8,690.00 | $434.00 |
| 27 | $9,085.00 | $434.00 |
| 28 | $9,480.00 | $434.00 |
| 29 | $9,875.00 | $434.00 |
| 30 | $10,270.00 | $434.00 |
| 31 | $10,665.00 | $434.00 |
Upcoming Tuition Rates
Find the tuition and fees for current and upcoming semesters for in-state and out-of-state students.
Spring 2027 Tuition: In-State
| Semester Credit Hours | In-State Instructional Fee | In-State General Fee |
|---|---|---|
| 1 | $197.50 | $15.50 |
| 2 | $395.00 | $31.00 |
| 3 | $592.50 | $46.50 |
| 4 | $790.00 | $62.00 |
| 5 | $987.50 | $77.50 |
| 6 | $1,185.00 | $93.00 |
| 7 | $1,382.50 | $108.50 |
| 8 | $1,580.00 | $124.00 |
| 9 | $1,777.50 | $139.50 |
| 10 | $1,975.00 | $155.00 |
| 11 | $2,172.50 | $170.50 |
| 12 | $2,370.00 | $186.00 |
| 13 | $2,567.50 | $201.50 |
| 14 | $2,765.00 | $217.00 |
| 15 | $2,765.00 | $217.00 |
| 16 | $2,765.00 | $217.00 |
| 17 | $2,765.00 | $217.00 |
| 18 | $2,765.00 | $217.00 |
| 19 | $2,962.50 | $217.00 |
| 20 | $3,160.00 | $217.00 |
| 21 | $3,357.50 | $217.00 |
| 22 | $3,555.00 | $217.00 |
| 23 | $3,752.50 | $217.00 |
| 24 | $3,950.00 | $217.00 |
| 25 | $4,147.50 | $217.00 |
| 26 | $4,345.00 | $217.00 |
| 27 | $4,542.50 | $217.00 |
| 28 | $4,740.00 | $217.00 |
| 29 | $4,937.50 | $217.00 |
| 30 | $5,135.00 | $217.00 |
| 31 | $5,332.50 | $217.00 |
Spring 2027 Tuition: Out-of-State
| Semester Credit Hours | Out-of-State Instructional Fee | Out-of-State General Fee |
|---|---|---|
| 1 | $395.00 | $31.00 |
| 2 | $790.00 | $62.00 |
| 3 | $1,185.00 | $93.00 |
| 4 | $1,580.00 | $124.00 |
| 5 | $1,975.00 | $155.00 |
| 6 | $2,370.00 | $186.00 |
| 7 | $2,765.00 | $217.00 |
| 8 | $3,160.00 | $248.00 |
| 9 | $3,555.00 | $279.00 |
| 10 | $3,950.00 | $310.00 |
| 11 | $4,345.00 | $341.00 |
| 12 | $4,740.00 | $372.00 |
| 13 | $5,135.00 | $403.00 |
| 14 | $5,530.00 | $434.00 |
| 15 | $5,530.00 | $434.00 |
| 16 | $5,530.00 | $434.00 |
| 17 | $5,530.00 | $434.00 |
| 18 | $5,530.00 | $434.00 |
| 19 | $5,925.00 | $434.00 |
| 20 | $6,320.00 | $434.00 |
| 21 | $6,715.00 | $434.00 |
| 22 | $7,110.00 | $434.00 |
| 23 | $7,505.00 | $434.00 |
| 24 | $7,900.00 | $434.00 |
| 25 | $8,295.00 | $434.00 |
| 26 | $8,690.00 | $434.00 |
| 27 | $9,085.00 | $434.00 |
| 28 | $9,480.00 | $434.00 |
| 29 | $9,875.00 | $434.00 |
| 30 | $10,270.00 | $434.00 |
| 31 | $10,665.00 | $434.00 |
Tuition Rates Archive
Contact Us
Student Financial Services
Connect with us:
- Email Student Financial Services
- Phone: (567) 661-7777
- Fax: (567) 661-7414
If you’re sending an email to ask about your account, it must be sent from your Owens email account.
Toledo-area Campus
College Hall, Room 130
30335 Oregon Rd.
Perrysburg, OH, 43551
Findlay-area Campus
Education Center, Room 112
3200 Bright Rd.
Findlay, OH, 45840