Credentialing Examination Pass Rate & Job Placement Rate | |||||
---|---|---|---|---|---|
GRADUATION YEAR | # OF STUDENTS ACCEPTED | # OF GRADUATES | PROGRAM RETENTION RATE | CST EXAM PASS RATE | JOB PLACEMENT RATE |
May 2017 | 10 | 10 | 100% | 80% | 91% |
May 2018 | 9 | 6 | 66% | 83% | 83% |
May 2019 | 10 | 7 | 70% | 85% | 100% |
May 2020 | 5 | 1 | 20% | 100% | 0% |
May 2021 | 10 | 8 | 80% | 62% | 87% |
May 2022 | 9 | 6 | 50% | 100% | 100% |
May 2023 | 7 | 8 | 71% | 75% | 100% |
May 2024 | 6 | 6 | 100% | 100% | 100% |
Program Effectiveness
Surgical Technology & Pre-Surgical Concentration