Student Achievement Data
| Student Achievement Data – NCLEX RN Pass Rate | |||
|---|---|---|---|
| Year | Owens | State of Ohio | National |
| 2020 | 89.81% | 84.41% | 86.58% |
| 2021 | 83.87% | 79.07% | 82.48% |
| 2022 | 81.03% | 75.83% | 79.91% |
| 2023 | 90.48% | 86.73% | 88.56% |
| 2024 | 93.49% | 89.55% | 91.16% |
Program Completion Rates
| Program Completion Rates | |||
|---|---|---|---|
| Semester started | % completed on-time (4 semesters) | ||
| Spring 2020 | 78.2% | ||
| Fall 2020 | 75.8% | ||
| Spring 2021 | 82.9% | ||
| Fall 2021 | 86% | ||
| Spring 2022 | 84.6% | ||
| Fall 2022 | 71.6% | ||