The College reserves the right to make adjustments in tuition and fees, specifically, instructional fees, general fees, laboratory fees and other mandatory and optional fees, when deemed necessary and without advance notice.
In addition, any expense that the College incurred in pursuit of collecting any outstanding balance will be assessed to the student account.
Jump to: Fall 2023 | Spring 2024
Fall 2023 Tuition (In-State) |
|||
---|---|---|---|
Semester Credit Hours |
In-State Instructional Fee | In-State General Fee | |
1 | $172.50 | $15.50 | |
2 | $345.00 | $31.00 | |
3 | $517.50 | $46.50 | |
4 | $690.00 | $62.00 | |
5 | $862.50 | $77.50 | |
6 | $1,035.00 | $93.00 | |
7 | $1,207.50 | $108.50 | |
8 | $1,380.00 | $124.00 | |
9 | $1,552.50 | $139.50 | |
10 | $1,725.00 | $155.00 | |
11 | $1,897.50 | $170.50 | |
12 | $2,070.00 | $186.00 | |
13 | $2,242.50 | $201.50 | |
14 | $2,415.00 | $217.00 | |
15 | $2,415.00 | $217.00 | |
16 | $2,415.00 | $217.00 | |
17 | $2,415.00 | $217.00 | |
18 | $2,415.00 | $217.00 | |
19 | $2,587.50 | $217.00 | |
20 | $2,760.00 | $217.00 | |
21 | $2,932.50 | $217.00 | |
22 | $3,105.00 | $217.00 | |
23 | $3,277.50 | $217.00 | |
24 | $3,450.00 | $217.00 | |
25 | $3,622.50 | $217.00 | |
26 | $3,795.00 | $217.00 | |
27 | $3,967.50 | $217.00 | |
28 | $4,140.00 | $217.00 | |
29 | $4,312.50 | $217.00 | |
30 | $4,485.00 | $217.00 | |
31 | $4,657.50 | $217.00 |
Fall 2023 Tuition (Out-of-State) |
|||
---|---|---|---|
Semester Credit Hours |
Out-of-State Instructional Fee | Out-of-State General Fee | |
1 | $345.00 | $31.00 | |
2 | $690.00 | $62.00 | |
3 | $1,035.00 | $93.00 | |
4 | $1,380.00 | $124.00 | |
5 | $1,725.00 | $155.00 | |
6 | $2,070.00 | $186.00 | |
7 | $2,415.00 | $217.00 | |
8 | $2,760.00 | $248.00 | |
9 | $3,105.00 | $279.00 | |
10 | $3,450.00 | $310.00 | |
11 | $3,795.00 | $341.00 | |
12 | $4,140.00 | $372.00 | |
13 | $4,485.00 | $403.00 | |
14 | $4,830.00 | $434.00 | |
15 | $4,830.00 | $434.00 | |
16 | $4,830.00 | $434.00 | |
17 | $4,830.00 | $434.00 | |
18 | $4,830.00 | $434.00 | |
19 | $5,175.00 | $434.00 | |
20 | $5,520.00 | $434.00 | |
21 | $5,865.00 | $434.00 | |
22 | $6,210.00 | $434.00 | |
23 | $6,555.00 | $434.00 | |
24 | $6,900.00 | $434.00 | |
25 | $7,245.00 | $434.00 | |
26 | $7,590.00 | $434.00 | |
27 | $7,935.00 | $434.00 | |
28 | $8,280.00 | $434.00 | |
29 | $8,625.00 | $434.00 | |
30 | $8,970.00 | $434.00 | |
31 | $9,315.00 | $434.00 |
Spring 2024 Tuition (In-State) |
|||
---|---|---|---|
Semester Credit Hours |
In-State Instructional Fee | In-State General Fee | |
1 | $172.50 | $15.50 | |
2 | $345.00 | $31.00 | |
3 | $517.50 | $46.50 | |
4 | $690.00 | $62.00 | |
5 | $862.50 | $77.50 | |
6 | $1,035.00 | $93.00 | |
7 | $1,207.50 | $108.50 | |
8 | $1,380.00 | $124.00 | |
9 | $1,552.50 | $139.50 | |
10 | $1,725.00 | $155.00 | |
11 | $1,897.50 | $170.50 | |
12 | $2,070.00 | $186.00 | |
13 | $2,242.50 | $201.50 | |
14 | $2,415.00 | $217.00 | |
15 | $2,415.00 | $217.00 | |
16 | $2,415.00 | $217.00 | |
17 | $2,415.00 | $217.00 | |
18 | $2,415.00 | $217.00 | |
19 | $2,587.50 | $217.00 | |
20 | $2,760.00 | $217.00 | |
21 | $2,932.50 | $217.00 | |
22 | $3,105.00 | $217.00 | |
23 | $3,277.50 | $217.00 | |
24 | $3,450.00 | $217.00 | |
25 | $3,622.50 | $217.00 | |
26 | $3,795.00 | $217.00 | |
27 | $3,967.50 | $217.00 | |
28 | $4,140.00 | $217.00 | |
29 | $4,312.50 | $217.00 | |
30 | $4,485.00 | $217.00 | |
31 | $4,657.50 | $217.00 |
Spring 2024 Tuition (Out-of-State) |
|||
---|---|---|---|
Semester Credit Hours |
Out-of-State Instructional Fee | Out-of-State General Fee | |
1 | $345.00 | $31.00 | |
2 | $690.00 | $62.00 | |
3 | $1,035.00 | $93.00 | |
4 | $1,380.00 | $124.00 | |
5 | $1,725.00 | $155.00 | |
6 | $2,070.00 | $186.00 | |
7 | $2,415.00 | $217.00 | |
8 | $2,760.00 | $248.00 | |
9 | $3,105.00 | $279.00 | |
10 | $3,450.00 | $310.00 | |
11 | $3,795.00 | $341.00 | |
12 | $4,140.00 | $372.00 | |
13 | $4,485.00 | $403.00 | |
14 | $4,830.00 | $434.00 | |
15 | $4,830.00 | $434.00 | |
16 | $4,830.00 | $434.00 | |
17 | $4,830.00 | $434.00 | |
18 | $4,830.00 | $434.00 | |
19 | $5,175.00 | $434.00 | |
20 | $5,520.00 | $434.00 | |
21 | $5,865.00 | $434.00 | |
22 | $6,210.00 | $434.00 | |
23 | $6,555.00 | $434.00 | |
24 | $6,900.00 | $434.00 | |
25 | $7,245.00 | $434.00 | |
26 | $7,590.00 | $434.00 | |
27 | $7,935.00 | $434.00 | |
28 | $8,280.00 | $434.00 | |
29 | $8,625.00 | $434.00 | |
30 | $8,970.00 | $434.00 | |
31 | $9,315.00 | $434.00 |
Contact Student Financial Services for assistance with tuition, payment plans, or financial aid.