The College reserves the right to make adjustments in tuition and fees, specifically, instructional fees, general fees, laboratory fees and other mandatory and optional fees, when deemed necessary and without advance notice.
In addition, any expense that the College incurred in pursuit of collecting any outstanding balance will be assessed to the student account.
Click below for tuition rates.
Fall 2024 Tuition
Fall 2024 Tuition (In-State) |
||
---|---|---|
Semester Credit Hours |
In-State Instructional Fee | In-State General Fee |
1 | $177.50 | $15.50 |
2 | $355.00 | $31.00 |
3 | $532.50 | $46.50 |
4 | $710.00 | $62.00 |
5 | $887.50 | $77.50 |
6 | $1,065.00 | $93.00 |
7 | $1,242.50 | $108.50 |
8 | $1,420.00 | $124.00 |
9 | $1,597.50 | $139.50 |
10 | $1,775.00 | $155.00 |
11 | $1,952.50 | $170.50 |
12 | $2,130.00 | $186.00 |
13 | $2,307.50 | $201.50 |
14 | $2,485.00 | $217.00 |
15 | $2,485.00 | $217.00 |
16 | $2,485.00 | $217.00 |
17 | $2,485.00 | $217.00 |
18 | $2,485.00 | $217.00 |
19 | $2,662.50 | $217.00 |
20 | $2,840.00 | $217.00 |
21 | $3,017.50 | $217.00 |
22 | $3,195.00 | $217.00 |
23 | $3,372.50 | $217.00 |
24 | $3,550.00 | $217.00 |
25 | $3,727.50 | $217.00 |
26 | $3,905.00 | $217.00 |
27 | $4,082.50 | $217.00 |
28 | $4,260.00 | $217.00 |
29 | $4,437.50 | $217.00 |
30 | $4,615.00 | $217.00 |
31 | $4,792.50 | $217.00 |
Fall 2024 Tuition (Out-of-State) |
||
---|---|---|
Semester Credit Hours |
Out-of-State Instructional Fee | Out-of-State General Fee |
1 | $355.00 | $31.00 |
2 | $710.00 | $62.00 |
3 | $1,065.00 | $93.00 |
4 | $1,420.00 | $124.00 |
5 | $1,775.00 | $155.00 |
6 | $2,130.00 | $186.00 |
7 | $2,485.00 | $217.00 |
8 | $2,840.00 | $248.00 |
9 | $3,195.00 | $279.00 |
10 | $3,550.00 | $310.00 |
11 | $3,905.00 | $341.00 |
12 | $4,260.00 | $372.00 |
13 | $4,615.00 | $403.00 |
14 | $4,970.00 | $434.00 |
15 | $4,970.00 | $434.00 |
16 | $4,970.00 | $434.00 |
17 | $4,970.00 | $434.00 |
18 | $4,970.00 | $434.00 |
19 | $5,325.00 | $434.00 |
20 | $5,680.00 | $434.00 |
21 | $6,035.00 | $434.00 |
22 | $6,390.00 | $434.00 |
23 | $6,745.00 | $434.00 |
24 | $7,100.00 | $434.00 |
25 | $7,455.00 | $434.00 |
26 | $7,810.00 | $434.00 |
27 | $8,165.00 | $434.00 |
28 | $8,520.00 | $434.00 |
29 | $8,875.00 | $434.00 |
30 | $9,230.00 | $434.00 |
31 | $9,585.00 | $434.00 |
Spring 2025 Tuition
Spring 2025 Tuition (In-State) |
||
---|---|---|
Semester Credit Hours |
In-State Instructional Fee | In-State General Fee |
1 | $177.50 | $15.50 |
2 | $355.00 | $31.00 |
3 | $532.50 | $46.50 |
4 | $710.00 | $62.00 |
5 | $887.50 | $77.50 |
6 | $1,065.00 | $93.00 |
7 | $1,242.50 | $108.50 |
8 | $1,420.00 | $124.00 |
9 | $1,597.50 | $139.50 |
10 | $1,775.00 | $155.00 |
11 | $1,952.50 | $170.50 |
12 | $2,130.00 | $186.00 |
13 | $2,307.50 | $201.50 |
14 | $2,485.00 | $217.00 |
15 | $2,485.00 | $217.00 |
16 | $2,485.00 | $217.00 |
17 | $2,485.00 | $217.00 |
18 | $2,485.00 | $217.00 |
19 | $2,662.50 | $217.00 |
20 | $2,840.00 | $217.00 |
21 | $3,017.50 | $217.00 |
22 | $3,195.00 | $217.00 |
23 | $3,372.50 | $217.00 |
24 | $3,550.00 | $217.00 |
25 | $3,727.50 | $217.00 |
26 | $3,905.00 | $217.00 |
27 | $4,082.50 | $217.00 |
28 | $4,260.00 | $217.00 |
29 | $4,437.50 | $217.00 |
30 | $4,615.00 | $217.00 |
31 | $4,792.50 | $217.00 |
Spring 2025 Tuition (Out-of-State) |
||
---|---|---|
Semester Credit Hours |
Out-of-State Instructional Fee | Out-of-State General Fee |
1 | $355.00 | $31.00 |
2 | $710.00 | $62.00 |
3 | $1,065.00 | $93.00 |
4 | $1,420.00 | $124.00 |
5 | $1,775.00 | $155.00 |
6 | $2,130.00 | $186.00 |
7 | $2,485.00 | $217.00 |
8 | $2,840.00 | $248.00 |
9 | $3,195.00 | $279.00 |
10 | $3,550.00 | $310.00 |
11 | $3,905.00 | $341.00 |
12 | $4,260.00 | $372.00 |
13 | $4,615.00 | $403.00 |
14 | $4,970.00 | $434.00 |
15 | $4,970.00 | $434.00 |
16 | $4,970.00 | $434.00 |
17 | $4,970.00 | $434.00 |
18 | $4,970.00 | $434.00 |
19 | $5,325.00 | $434.00 |
20 | $5,680.00 | $434.00 |
21 | $6,035.00 | $434.00 |
22 | $6,390.00 | $434.00 |
23 | $6,745.00 | $434.00 |
24 | $7,100.00 | $434.00 |
25 | $7,455.00 | $434.00 |
26 | $7,810.00 | $434.00 |
27 | $8,165.00 | $434.00 |
28 | $8,520.00 | $434.00 |
29 | $8,875.00 | $434.00 |
30 | $9,230.00 | $434.00 |
31 | $9,585.00 | $434.00 |