Graduation and Transfer-out Rates Cohort Year 2019 |
|||||||
---|---|---|---|---|---|---|---|
The cohort of an institution includes all first-time full-time degree or certificate-seeking undergraduate students that began in the stated cohort year. | |||||||
Revised 2019 Subcohort | Total Completers within 150% of Normal Time | Total Transfer-Out Students (non-completers) | Graduation Rate | Transfer-out Rate | Average Graduation Rate Cohorts 2016-2019 | Average Transfer Rate Cohorts 2016-2019 | |
Total | 765 | 211 | 71 | 28% | 9% | 23% | 9% |
By Gender | |||||||
Men | 359 | 111 | 33 | 31% | 9% | 28% | 9% |
Women | 406 | 100 | 38 | 25% | 9% | 20% | 10% |
By Race/Ethnicity | |||||||
U.S. Nonresident | * | * | * | * | * | 13% | 23% |
Hispanic/Latino | 74 | 10 | 6 | 14% | 8% | 13% | 9% |
American Indian or Alaska Native | * | * | * | * | * | 21% | 13% |
Asian | * | * | * | * | * | 5% | 16% |
Black or African American | 88 | 6 | 9 | 7% | 10% | 6% | 10% |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | 25% | 13% |
White | 528 | 182 | 46 | 34% | 9% | 29% | 9% |
Two or more races | 42 | 2 | 5 | 5% | 12% | 11% | 6% |
Race and ethnicity unknown | 19 | 9 | 2 | 47% | 11% | 36% | 8% |
Pell Recipients | 390 | 65 | 40 | 17% | 10% | 17% | 9% |
Received Stafford Loan but not Pell | 153 | 67 | 11 | 44% | 7% | 32% | 9% |
Received Neither Pell nor Stafford Loan | 222 | 79 | 20 | 36% | 9% | 30% | 10% |
* enrolled too few of such students to so disclose or report with confidence and confidentiality |