Fall 2020 Students | |
---|---|
Full-time, First-time Cohort Retention | |
Full-time, first-time Fall 2020 Cohort | 652 |
Exclusions from Cohort | 0 |
Adjusted Cohort | 652 |
Students from Fall 2020 cohort still enrolled or completed as of Fall 2021 | 342 |
Full-time, first-time Fall 2020 cohort retention rate | 52% |
Part-time, First-time Cohort Retention | |
Full-time, first-time Fall 2020 Cohort | 365 |
Exclusions from Cohort | 0 |
Adjusted Cohort | 365 |
Students from Fall 2020 cohort still enrolled or completed as of Fall 2021 | 154 |
Part-time, first-time Fall 2020 cohort retention rate | 42% |
Source: IPEDS Fall Enrollment Survey Part E, 2021-2022 Spring Collection